Series 65 Exam Prep Comparison
The Uniform Investment Adviser Law Examination (Series 65) qualifies you to provide investment advice. Compare the top prep courses to find the best fit for your study style and budget.
130
Total Questions
180
Minutes
72%
Passing Score
$175
Exam Fee
| Provider | Price | Study Materials | Pass Guarantee | Rating |
|---|---|---|---|---|
| Kaplan Financial Industry Leader | $159–$319 | 4,230 Questions, Textbook, Videos | No | ★★★★☆ |
| STC (Securities Training) Comprehensive | $219–$384 | Videos, Q-Bank, Book, Flashcards | Yes (Premier+) | ★★★★☆ |
| Pass Perfect Animated Videos | $199 to $359 | Animated Videos, Q-Bank, Flashcards | Yes (Pass Promise) | ★★★☆☆ |
| Achievable Adaptive Learning | $199 | Q-Bank, Videos, AI Tutor | Yes (Money-Back) | ★★★★★ |
| Knopman Marks Premium Support | $395 to $1,020 | Videos, 2,500 Q-Bank, Textbook, Flashcards, Live Classes | No | ★★★★☆ |
| Training Consultants Budget Option | $240 to $375 | Videos, Q-Bank, Textbook, Flashcards | No | ★★★★☆ |
Series 65 Exam Content
Economic Factors & Business Information
15%
Investment Vehicle Characteristics
20%
Client Investment Recommendations
30%
Laws, Regulations & Guidelines
35%
Head-to-Head Provider Comparisons
Want to compare two providers side-by-side? Check out our detailed comparison pages:
Ready to Start Studying?
Compare detailed features and find the perfect prep course for your needs.
View Detailed Comparison